UnderTaker Club
33 %
胜
23 %
平
43 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 10 | 30 | 10 | 13 | 7 | -4 | 37 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.07.08 22:30 | Home | ||
| 2025.07.15 22:00 | Away | ||
| 2025.07.15 22:30 | Home | ||
| 2025.07.22 22:00 | Away | ||
| 2025.07.22 22:30 | Away |


EN
CN 

