Konger
63 %
胜
19 %
平
19 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 2 | 16 | 10 | 3 | 3 | 23 | 33 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2026.05.26 22:30 | Home | ||
| 2026.06.02 22:00 | Away | ||
| 2026.06.02 22:30 | Home | ||
| 2026.06.09 22:30 | Home | ||
| 2026.06.30 22:30 | Home |
Upcoming matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2026.06.09 22:00 | Away | ||
| 2026.06.16 22:00 | Home | ||
| 2026.06.16 22:30 | Away | ||
| 2026.06.23 22:00 | Home | ||
| 2026.06.23 22:30 | Away | ||
| 2026.06.30 22:00 | Home |


EN
CN 

