Top of MountTai
22 %
胜
33 %
平
44 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 7 | 9 | 2 | 4 | 3 | -4 | 9 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.05.22 22:00 | Away | ||
| 2025.05.22 22:30 | Home | ||
| 2025.05.26 22:00 | Away | ||
| 2025.05.26 22:30 | Home | ||
| 2025.05.29 22:00 | Away |


EN
CN 



