Meridian Club
27 %
胜
8 %
平
65 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 12 | 26 | 7 | 17 | 2 | -39 | 23 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.02.18 22:30 | Home | ||
| 2025.02.25 22:00 | Away | ||
| 2025.02.25 22:30 | Home | ||
| 2025.03.04 22:00 | Home | ||
| 2025.03.04 22:30 | Away |


EN
CN 


