Bigbug
69 %
胜
19 %
平
12 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 2 | 26 | 18 | 3 | 5 | 41 | 59 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.04.21 22:30 | Away | ||
| 2025.04.24 22:00 | Home | ||
| 2025.04.24 22:30 | Away | ||
| 2025.04.28 22:00 | Away | ||
| 2025.04.28 22:30 | Home |


EN
CN 


